BodyBalanceCheck basic equipment:
BodyBalanceCheck (BBC) control unit, TS-A trigger sensor, pulse sensor, transfer cup, storage and transport case on wheels, USB stick with software and training videos.

| Standard | Advanced | Advanced Plus | |
|---|---|---|---|
| Quickscan for a fast, comprehensive overview | x | x | x |
| Automatic scan profiles “Express”, “Normal”, “Detailed” | x | x | x |
| Create your own scan profiles | x | x | x |
| Graphical display via entropy points and curves | x | x | x |
| Automatic overall evaluation of the scan | x | x | x |
| Evaluation of the relevant areas, dysbalances, stresses and support over the entire scan | x | x | x |
| Evaluation of recommended foods and foods to avoid | x | x | x |
| Customizable final reports to print out | x | x | x |
| Transfer of individual etalons to substance carriers | x | x | x |
| Extended scan selection directly via scan image selection “Organ systems” | – | x | x |
| In-depth measurements down to the cell level directly via measured scan images | – | x | x |
| Details of relevant areas, dysbalances, stresses and support via individual scan images | – | x | x |
| Detailed scan image analysis via “system groups” | – | x | x |
| Psychological and emotional aspects of scan image interpretation | – | x | x |
| Transfer of several etalons in combinations to substance carriers | – | x | x |
| Testing external substances | – | x | x |
| Automatic energy harmonization for the entire scan or for individual images | – | x | x |
| Structured and expanded display of system groups | – | – | x |
| Display of system groups according to the evaluation structure | – | – | x |
| Creation of food lists as vegetarian or vegan variants possible | – | – | x |
| Automatic transfer of practice-oriented information to the Multisoft Pilot | – | – | x |
| Offline access to BBC data via USB key – can also be used without a control unit | – | – | x |
| Extended automatic harmonization with adjustable repetition rate and target values | – | – | x |
Scope of delivery of the BodyBalanceCheck (BBC)
The basic BodyBalanceCheck equipment includes the BBC control unit, the TS-A trigger sensor, a pulse sensor and a transfer cup. A practical storage and transport case on wheels is also included for safe and convenient transport. The set is complemented by a USB stick, which provides both the necessary software and helpful training videos on how to use the device.
Additional accessory:
The Quantum Field Transmitter (QFT) is an optional accessory for the BodyBalanceCheck system designed for contactless applications. It can be used when direct application to the body is not practical or when an alternative application method is desired within the scope of the system’s intended use.







